<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaromír Adámek &#187; trendline</title>
	<atom:link href="http://www.Adamek.biz/tag/trendline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Adamek.biz</link>
	<description>My homepage about everything and nothing.</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Trendline trading.</title>
		<link>http://www.Adamek.biz/investment/trendline-trading/</link>
		<comments>http://www.Adamek.biz/investment/trendline-trading/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:55:42 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[RMS]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[SPAD]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=185</guid>
		<description><![CDATA[Graph (FIO broker) is from big SPAD (EU &#8211; Czech Republic) market. My orders was placed on the small RMS market, where the price fluctuate heavy +-5 CZK around SPAD . At RMS I usually buy better than on the SPAD market, but I must sell quicker, when the price go up at the SPAD. [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/trendline-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trendlines will be faster.</title>
		<link>http://www.Adamek.biz/investment/trendlines-will-be-faster/</link>
		<comments>http://www.Adamek.biz/investment/trendlines-will-be-faster/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:29:30 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=143</guid>
		<description><![CDATA[Today, I&#8217;m thinking about, what will indicate me the fastest way buy or sell signal . I experimented with MACD seriously, and this indicator giving me right opposite signals , than i need. Last time i bought just in the oversold peek ! MACD indicate me the buy signal exactly in the place which was [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/trendlines-will-be-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with MACD indicator.</title>
		<link>http://www.Adamek.biz/investment/playing-with-macd-indicator/</link>
		<comments>http://www.Adamek.biz/investment/playing-with-macd-indicator/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:08:45 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[mfi]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=80</guid>
		<description><![CDATA[I experimented with MACD indicator to find some semi-automatic (which will put out my psyche from the game) trade system. MACD is very powerful indicator especially the divergences between the MACD and price is very strong signal to buy or sell. This was my last experiment with standard MACD (12,26,9) (numbers are the days). I [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/playing-with-macd-indicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

