<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaromír Adámek &#187; success</title>
	<atom:link href="http://www.Adamek.biz/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Adamek.biz</link>
	<description>My homepage about everything and nothing.</description>
	<lastBuildDate>Sat, 28 Aug 2010 07:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Haha, my BAAPEGAS stock going up, fundamental analysis rules!</title>
		<link>http://www.Adamek.biz/investment/haha-my-baapegas-stock-going-up-fundamental-analysis-rules/</link>
		<comments>http://www.Adamek.biz/investment/haha-my-baapegas-stock-going-up-fundamental-analysis-rules/#comments</comments>
		<pubDate>Sun, 31 May 2009 06:59:09 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=264</guid>
		<description><![CDATA[I never liked the deep fundamental analysis, I liked the graphs. Numbers are boring, and you must know all this economics theories and understand accounting (who like it &#8230;). But my last fundamental analysis was a BIG SUCCESS LOL. My BAAPEGAS (hi-tech textiles for industry) stock is a rocket, which going to the stars (+8,9% [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/haha-my-baapegas-stock-going-up-fundamental-analysis-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly diary with goals.</title>
		<link>http://www.Adamek.biz/self-improvement/weekly-diary-with-goals/</link>
		<comments>http://www.Adamek.biz/self-improvement/weekly-diary-with-goals/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:10:30 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Self-improvement]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=133</guid>
		<description><![CDATA[This week i tested my new weekly diary with goals . (click to full PDF version) First row is goal of the day . Second (and following) rows are hours. Columns are days (Monday, Tuesday, &#8230;). Diary is in the EU style, Monday starting the week. Print it on A4 paper . Bent it (don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/self-improvement/weekly-diary-with-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
