<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaromír Adámek &#187; Stocks</title>
	<atom:link href="http://www.Adamek.biz/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Adamek.biz</link>
	<description>My homepage about everything and nothing.</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to be fully retired after the 15 years.</title>
		<link>http://www.Adamek.biz/investment/how-to-be-fully-retired-after-the-15-years/</link>
		<comments>http://www.Adamek.biz/investment/how-to-be-fully-retired-after-the-15-years/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:38:20 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=316</guid>
		<description><![CDATA[Are you 30 years old and you wanna be fully retired in 45 ? If you will invest only 200 € each month, with Interest rate 10% per year you will be retired (minimum requirements as is food, home, &#8230;) after 15 years when you will earn only on interest rate 5845 € each year!!! [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/how-to-be-fully-retired-after-the-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haha, my BAAPEGAS stock going up, fundamental analysis rules!</title>
		<link>http://www.Adamek.biz/investment/haha-my-baapegas-stock-going-up-fundamental-analysis-rules/</link>
		<comments>http://www.Adamek.biz/investment/haha-my-baapegas-stock-going-up-fundamental-analysis-rules/#comments</comments>
		<pubDate>Sun, 31 May 2009 06:59:09 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=264</guid>
		<description><![CDATA[I never liked the deep fundamental analysis, I liked the graphs. Numbers are boring, and you must know all this economics theories and understand accounting (who like it &#8230;). But my last fundamental analysis was a BIG SUCCESS LOL. My BAAPEGAS (hi-tech textiles for industry) stock is a rocket, which going to the stars (+8,9% [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/haha-my-baapegas-stock-going-up-fundamental-analysis-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My exit: buy good stocks and NEVER SELL.</title>
		<link>http://www.Adamek.biz/investment/my-exit-buy-good-stocks-and-never-sell/</link>
		<comments>http://www.Adamek.biz/investment/my-exit-buy-good-stocks-and-never-sell/#comments</comments>
		<pubDate>Sun, 24 May 2009 08:32:50 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[rentier]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=250</guid>
		<description><![CDATA[Now I&#8217;m 31 years old, and I need to do my &#34;exit&#34; in 45. What about to buy the best stocks according to the low P/E, stable dividends, rising turnover , good technical long-term analysis. No drugs (cigarettes, alcohol, I&#8217;m hating them, and this business will fall later or sooner, destroying of the body is [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/my-exit-buy-good-stocks-and-never-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the best price on RMS or KOBOS czech stock market.</title>
		<link>http://www.Adamek.biz/investment/best-price-on-rms-or-kobos-czech-stock-market/</link>
		<comments>http://www.Adamek.biz/investment/best-price-on-rms-or-kobos-czech-stock-market/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:36:15 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[kobos]]></category>
		<category><![CDATA[RMS]]></category>
		<category><![CDATA[SPAD]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=226</guid>
		<description><![CDATA[Facts: In the Czech republic are three stock markets. The big one SPAD (minimal buy in M€, market makers), small KOBOS (called also BCPP, I will use name KOBOS) (tenth of SPAD, real auctions) and the little one RMS (hundredth of SPAD , real auctions too ). The SPAD have Round-Trip commission around 0,2% , [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/best-price-on-rms-or-kobos-czech-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CZK currency going up and stocks going down, super :) !</title>
		<link>http://www.Adamek.biz/investment/czk-currency-going-up-and-stocks-going-down-super/</link>
		<comments>http://www.Adamek.biz/investment/czk-currency-going-up-and-stocks-going-down-super/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:59:22 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[czk]]></category>
		<category><![CDATA[P/E]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=203</guid>
		<description><![CDATA[CZK currency going up from the 14,5 CZK / 1 USD to +-18 CZK / 1 USD, so my adult business revenue generate me more money . It&#8217;s very, very nice ! And stocks price going down , super !!! So the P/E ratio (price per earnings) going down too. Before few months was P/E [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/czk-currency-going-up-and-stocks-going-down-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

