<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaromír Adámek &#187; rentier</title>
	<atom:link href="http://www.Adamek.biz/tag/rentier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Adamek.biz</link>
	<description>My homepage about everything and nothing.</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>My exit: buy good stocks and NEVER SELL.</title>
		<link>http://www.Adamek.biz/investment/my-exit-buy-good-stocks-and-never-sell/</link>
		<comments>http://www.Adamek.biz/investment/my-exit-buy-good-stocks-and-never-sell/#comments</comments>
		<pubDate>Sun, 24 May 2009 08:32:50 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[rentier]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=250</guid>
		<description><![CDATA[Now I&#8217;m 31 years old, and I need to do my &#34;exit&#34; in 45. What about to buy the best stocks according to the low P/E, stable dividends, rising turnover , good technical long-term analysis. No drugs (cigarettes, alcohol, I&#8217;m hating them, and this business will fall later or sooner, destroying of the body is [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/my-exit-buy-good-stocks-and-never-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant stock (dividend) rentier.</title>
		<link>http://www.Adamek.biz/investment/instant-stock-dividend-rentier/</link>
		<comments>http://www.Adamek.biz/investment/instant-stock-dividend-rentier/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:47:13 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[rentier]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=230</guid>
		<description><![CDATA[What about invest each month half of my month income to the best czech dividend , plus some &#34;wild horse&#34; with excellent P/E, stocks ? BAACEZ 845 CZK, 6% dividends 50 CZK (not stable dividends, but czech government, the majority investor, pushing dividends up in this crisis) BAATELEC price 443 CZK, 11% dividends 50 CZK [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/instant-stock-dividend-rentier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

