<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaromír Adámek &#187; crash</title>
	<atom:link href="http://www.Adamek.biz/tag/crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Adamek.biz</link>
	<description>My homepage about everything and nothing.</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CZK currency going up and stocks going down, super :) !</title>
		<link>http://www.Adamek.biz/investment/czk-currency-going-up-and-stocks-going-down-super/</link>
		<comments>http://www.Adamek.biz/investment/czk-currency-going-up-and-stocks-going-down-super/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:59:22 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[czk]]></category>
		<category><![CDATA[P/E]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=203</guid>
		<description><![CDATA[CZK currency going up from the 14,5 CZK / 1 USD to +-18 CZK / 1 USD, so my adult business revenue generate me more money . It&#8217;s very, very nice ! And stocks price going down , super !!! So the P/E ratio (price per earnings) going down too. Before few months was P/E [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/czk-currency-going-up-and-stocks-going-down-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

