<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaromír Adámek &#187; best price</title>
	<atom:link href="http://www.Adamek.biz/tag/best-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Adamek.biz</link>
	<description>My homepage about everything and nothing.</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to get the best price on RMS or KOBOS czech stock market.</title>
		<link>http://www.Adamek.biz/investment/best-price-on-rms-or-kobos-czech-stock-market/</link>
		<comments>http://www.Adamek.biz/investment/best-price-on-rms-or-kobos-czech-stock-market/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:36:15 +0000</pubDate>
		<dc:creator>Jaromír Adámek</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[best price]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[kobos]]></category>
		<category><![CDATA[RMS]]></category>
		<category><![CDATA[SPAD]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.Adamek.biz/?p=226</guid>
		<description><![CDATA[Facts: In the Czech republic are three stock markets. The big one SPAD (minimal buy in M€, market makers), small KOBOS (called also BCPP, I will use name KOBOS) (tenth of SPAD, real auctions) and the little one RMS (hundredth of SPAD , real auctions too ). The SPAD have Round-Trip commission around 0,2% , [...]]]></description>
		<wfw:commentRss>http://www.Adamek.biz/investment/best-price-on-rms-or-kobos-czech-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

